2026WB17
Right now
2 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Fort MacKay West — 7 µg/m³ (Good)
67 of 68 stations reporting in the last 6 hours
Stations by air-quality category
Good · 67
Highest readings right now
Fort MacKay West7 µg/m³Good
E-BAM Deerfoot Casino6 µg/m³Good
Jasper6 µg/m³Good
Hanna Library (Airpointer)6 µg/m³Good
Calgary Southeast5 µg/m³Good
All stations (68)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Fort MacKay West | 7 µg/m³ | Good | 6 µg/m³ |
| E-BAM Deerfoot Casino | 6 µg/m³ | Good | 23 µg/m³ |
| Jasper | 6 µg/m³ | Good | 3 µg/m³ |
| Hanna Library (Airpointer) | 6 µg/m³ | Good | 7 µg/m³ |
| Calgary Southeast | 5 µg/m³ | Good | 23 µg/m³ |
| Red Deer Riverside Drive | 4 µg/m³ | Good | 8 µg/m³ |
| Edmonton Central East | 4 µg/m³ | Good | 17 µg/m³ |
| Drayton Valley | 3 µg/m³ | Good | 4 µg/m³ |
| Beaverlodge | 3 µg/m³ | Good | 15 µg/m³ |
| SAML Barlow Solar Park | 3 µg/m³ | Good | 23 µg/m³ |
| Genesee | 3 µg/m³ | Good | 2 µg/m³ |
| Calgary Central Inglewood | 3 µg/m³ | Good | 43 µg/m³ |
| Calgary Central2 | 3 µg/m³ | Good | 43 µg/m³ |
| Lethbridge | 3 µg/m³ | Good | 9 µg/m³ |
| Grande Prairie - Henry Pirker | 3 µg/m³ | Good | 16 µg/m³ |
| Wapasu | 3 µg/m³ | Good | 6 µg/m³ |
| Grimshaw | 3 µg/m³ | Good | 5 µg/m³ |
| Fort Hills | 3 µg/m³ | Good | 7 µg/m³ |
| Olds Sensor | 2 µg/m³ | Good | 5 µg/m³ |
| Brooks Meadowplace | 2 µg/m³ | Good | 3 µg/m³ |
| Patricia McInnes | 2 µg/m³ | Good | 7 µg/m³ |
| Airdrie | 2 µg/m³ | Good | 5 µg/m³ |
| Ells River | 2 µg/m³ | Good | 3 µg/m³ |
| Janvier | 2 µg/m³ | Good | 2 µg/m³ |
| Medicine Hat - Crescent Hts | 2 µg/m³ | Good | 5 µg/m³ |
| Leduc Sensor | 2 µg/m³ | Good | 3 µg/m³ |
| Athabasca Valley | 2 µg/m³ | Good | 3 µg/m³ |
| Cochrane Sensor | 2 µg/m³ | Good | 5 µg/m³ |
| Calgary Northwest | 2 µg/m³ | Good | 14 µg/m³ |
| Syncrude UE1 | 2 µg/m³ | Good | 5 µg/m³ |
| Fort McKay | 2 µg/m³ | Good | 3 µg/m³ |
| Hinton | 2 µg/m³ | Good | 1 µg/m³ |
| Hinton-Drinnan | 2 µg/m³ | Good | 4 µg/m³ |
| AJ Ottewell Community Centre | 2 µg/m³ | Good | 33 µg/m³ |
| High Level (Airpointer) | 2 µg/m³ | Good | 6 µg/m³ |
| Redwater | 2 µg/m³ | Good | 10 µg/m³ |
| Ardrossan | 2 µg/m³ | Good | 20 µg/m³ |
| Bruderheim | 2 µg/m³ | Good | 10 µg/m³ |
| Joussard | 1 µg/m³ | Good | 2 µg/m³ |
| Happy Valley | 1 µg/m³ | Good | 2 µg/m³ |
| Lamont | 1 µg/m³ | Good | 7 µg/m³ |
| Enoch | 1 µg/m³ | Good | 3 µg/m³ |
| Fort Chipewyan | 1 µg/m³ | Good | 2 µg/m³ |
| E-BAM ATCO | 1 µg/m³ | Good | 23 µg/m³ |
| Southfort | 1 µg/m³ | Good | 24 µg/m³ |
| St Albert | 1 µg/m³ | Good | 13 µg/m³ |
| Fox Creek | 1 µg/m³ | Good | 2 µg/m³ |
| Edmonton East | 1 µg/m³ | Good | 33 µg/m³ |
| Anzac | 1 µg/m³ | Good | 1 µg/m³ |
| Elk Island | 1 µg/m³ | Good | 11 µg/m³ |
| Gibbons | 1 µg/m³ | Good | 15 µg/m³ |
| Bremner | 1 µg/m³ | Good | 24 µg/m³ |
| Edmonton Lendrum | 1 µg/m³ | Good | 17 µg/m³ |
| Hinton-Hillcrest | 1 µg/m³ | Good | 4 µg/m³ |
| Smoky Heights | 1 µg/m³ | Good | 6 µg/m³ |
| Edson | 1 µg/m³ | Good | 8 µg/m³ |
| Surmont 2 | 1 µg/m³ | Good | 2 µg/m³ |
| O’Morrow Station 1 | 1 µg/m³ | Good | 4 µg/m³ |
| Steeper | 1 µg/m³ | Good | 2 µg/m³ |
| St. Lina | 1 µg/m³ | Good | 5 µg/m³ |
| E-BAM South Hill | 0 µg/m³ | Good | 23 µg/m³ |
| Edmonton Woodcroft | 0 µg/m³ | Good | 28 µg/m³ |
| Conklin East | 0 µg/m³ | Good | 3 µg/m³ |
| Raymond (Airpointer) | 0 µg/m³ | Good | 2 µg/m³ |
| Cold Lake South | 0 µg/m³ | Good | 5 µg/m³ |
| Tamarack | 0 µg/m³ | Good | 4 µg/m³ |
| Conklin West | 0 µg/m³ | Good | 3 µg/m³ |
| Fort Saskatchewan | — no recent data | — | 24 µg/m³ |
City forecast pages — Alberta
Calgary · Edmonton · Red Deer · Lethbridge · Fort McMurray · Jasper · Banff
Wildfires across the province or territory
Province-wideAgencies report 11 active incidents: 2 Out of control · 2 Being held · 7 Under control.
Out of control2 fires
Out of control
2026WB16
Being held2 fires
2026RE2
2026KO5
Under control7 fires
2026WB8
2026WB6
2026WB7
2026WB23
2026KO4
2026WB22
2026BA11
Sources: BC Wildfire Service in British Columbia; Natural Resources Canada CWFIS elsewhere.