413
Right now
3 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Sept-Iles — 4 µg/m³ (Good)
43 of 49 stations reporting in the last 6 hours
Stations by air-quality category
Good · 43
Highest readings right now
Sept-Iles4 µg/m³Good
Québec - Vieux-Limoilou4 µg/m³Good
Saint-Jean-Baptiste3 µg/m³Good
Québec - École Les Primevères3 µg/m³Good
Sherbrooke - Parc Sylvie-Daigle3 µg/m³Good
All stations (49)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Sept-Iles | 4 µg/m³ | Good | 3 µg/m³ |
| Québec - Vieux-Limoilou | 4 µg/m³ | Good | 8 µg/m³ |
| Saint-Jean-Baptiste | 3 µg/m³ | Good | 24 µg/m³ |
| Québec - École Les Primevères | 3 µg/m³ | Good | 12 µg/m³ |
| Sherbrooke - Parc Sylvie-Daigle | 3 µg/m³ | Good | 14 µg/m³ |
| Radisson | 3 µg/m³ | Good | 27 µg/m³ |
| St-Dominique | 3 µg/m³ | Good | 48 µg/m³ |
| York-Roberval | 3 µg/m³ | Good | 48 µg/m³ |
| Granby - Parc Poitevin | 3 µg/m³ | Good | 7 µg/m³ |
| Saguenay - Parc Powell | 3 µg/m³ | Good | 11 µg/m³ |
| Québec - Charlesbourg | 3 µg/m³ | Good | 8 µg/m³ |
| Saint-Georges | 3 µg/m³ | Good | 6 µg/m³ |
| Saguenay - UQAC | 3 µg/m³ | Good | 8 µg/m³ |
| Lévis - Parc Georges Maranda | 3 µg/m³ | Good | 10 µg/m³ |
| Québec - Collège St-Charles Garnier | 3 µg/m³ | Good | 12 µg/m³ |
| Bécancour | 3 µg/m³ | Good | 16 µg/m³ |
| Molson | 3 µg/m³ | Good | 34 µg/m³ |
| Brossard - Parc Sorbonne | 3 µg/m³ | Good | 15 µg/m³ |
| Longueuil | 3 µg/m³ | Good | 18 µg/m³ |
| Tingwick | 3 µg/m³ | Good | 4 µg/m³ |
| Deschambault | 3 µg/m³ | Good | 5 µg/m³ |
| St-Joseph-de-Sorel - École Martel | 3 µg/m³ | Good | 14 µg/m³ |
| Drummondville - Stade Jacques-Desautels | 2 µg/m³ | Good | 7 µg/m³ |
| Trois-Rivières - École MEES | 2 µg/m³ | Good | 13 µg/m³ |
| Rivière-des-Prairies | 2 µg/m³ | Good | 24 µg/m³ |
| Trois-Rivières - Cap-de-la-Madelaine | 2 µg/m³ | Good | 13 µg/m³ |
| Laval - Chomedey | 2 µg/m³ | Good | 39 µg/m³ |
| Shawinigan - Saint-Marc | 2 µg/m³ | Good | 6 µg/m³ |
| Saint-Faustin-Lac-Carré | 2 µg/m³ | Good | 5 µg/m³ |
| Charette | 2 µg/m³ | Good | 6 µg/m³ |
| La Patrie - Ditton | 2 µg/m³ | Good | 2 µg/m³ |
| Caserne 17 | 2 µg/m³ | Good | 34 µg/m³ |
| Saint-Anicet | 2 µg/m³ | Good | 5 µg/m³ |
| Terrebonne - Parc Vaillant | 2 µg/m³ | Good | 23 µg/m³ |
| Rouyn-Noranda - Parc Tremblay | 2 µg/m³ | Good | 4 µg/m³ |
| Mont-Saint-Michel | 2 µg/m³ | Good | 2 µg/m³ |
| Senneterre | 2 µg/m³ | Good | 2 µg/m³ |
| Parc de la Gatineau - La Pêche | 2 µg/m³ | Good | 7 µg/m³ |
| Sainte-Anne-de-Bellevue | 1 µg/m³ | Good | 12 µg/m³ |
| Gatineau - Hull | 1 µg/m³ | Good | 17 µg/m³ |
| Rés. Faun. Ashuapmushuan - Pémonka | 1 µg/m³ | Good | 2 µg/m³ |
| Temiscaming | 1 µg/m³ | Good | 1 µg/m³ |
| Chapais | 1 µg/m³ | Good | 2 µg/m³ |
| Auclair | — no recent data | — | 3 µg/m³ |
| Aéroport de Montréal 1 | — no recent data | — | 14 µg/m³ |
| Duncan | — no recent data | — | 48 µg/m³ |
| Hochelaga | — no recent data | — | 34 µg/m³ |
| Saint-Jean-sur-Richelieu - L'Acadie | — no recent data | — | 5 µg/m³ |
| Saint-Zéphirin-de-Courval | — no recent data | — | 4 µg/m³ |
City forecast pages — Quebec
Montreal · Quebec City · Gatineau · Trois-Rivières · Sherbrooke
Wildfires across the province or territory
Province-wideAgencies report 41 active incidents: 38 Out of control · 3 Under control.
Out of control38 fires
Out of control
271
215
459
473
416
377
332
421
290
335
358
304
293
270
432
376
289
327
504
399
245
307
641
409
491
475
559
562
638
632
499
246
633
640
639
635
645
Being held0 fires
No being held fires are reported in this province or territory.
Under control3 fires
284
545
165
Sources: BC Wildfire Service in British Columbia; Natural Resources Canada CWFIS elsewhere.