Ainslie Creek
Fire number V10755Coastal Fire CentreAinslie CreekCause: PersonResponse: Full
Official incident detailsMedian NowCast across reporting stations
Worst right now: Houston Firehall — 40 µg/m³ (Unhealthy for Sensitive Groups)
61 of 70 stations reporting in the last 6 hours
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Houston Firehall | 40 µg/m³ | Unhealthy for Sensitive Groups | 4 µg/m³ |
| Castlegar Zinio Park | 18 µg/m³ | Moderate | 9 µg/m³ |
| Fort St John Learning Centre | 16 µg/m³ | Moderate | 12 µg/m³ |
| Golden Helipad | 14 µg/m³ | Moderate | 8 µg/m³ |
| Courtenay Elementary School | 14 µg/m³ | Moderate | 6 µg/m³ |
| Grand Forks City Hall | 14 µg/m³ | Moderate | 10 µg/m³ |
| Penticton Debeck Road | 13 µg/m³ | Moderate | 6 µg/m³ |
| Valemount | 12 µg/m³ | Moderate | 3 µg/m³ |
| New Westminster | 11 µg/m³ | Moderate | 56 µg/m³ |
| Terrace Skeena Middle School | 11 µg/m³ | Moderate | 5 µg/m³ |
| Agassiz - Centennial Park | 8 µg/m³ | Good | 20 µg/m³ |
| Kelowna KLO Road | 8 µg/m³ | Good | 20 µg/m³ |
| Kitimat Riverlodge | 7 µg/m³ | Good | 13 µg/m³ |
| Vernon Science Centre | 7 µg/m³ | Good | 54 µg/m³ |
| Skookumchuck Farstad Way | 7 µg/m³ | Good | 3 µg/m³ |
| Burns Lake Fire Centre | 7 µg/m³ | Good | 2 µg/m³ |
| Abbotsford Airport | 7 µg/m³ | Good | 89 µg/m³ |
| Vancouver-Clark Drive | 6 µg/m³ | Good | 47 µg/m³ |
| North Delta | 5 µg/m³ | Good | 48 µg/m³ |
| Whistler Meadow Park | 5 µg/m³ | Good | 3 µg/m³ |
| Chilliwack | 5 µg/m³ | Good | 37 µg/m³ |
| Duncan College Street | 5 µg/m³ | Good | 11 µg/m³ |
| Abbotsford | 5 µg/m³ | Good | 89 µg/m³ |
| Surrey East | 5 µg/m³ | Good | 130 µg/m³ |
| Tsawwassen | 5 µg/m³ | Good | 31 µg/m³ |
| Cranbrook Muriel Baxter | 5 µg/m³ | Good | 9 µg/m³ |
| Burnaby South | 5 µg/m³ | Good | 55 µg/m³ |
| PRG Plaza 400 | 5 µg/m³ | Good | 13 µg/m³ |
| Willow Creek Mine | 5 µg/m³ | Good | 2 µg/m³ |
| Langley | 5 µg/m³ | Good | 108 µg/m³ |
| Smithers Muheim Memorial | 5 µg/m³ | Good | 5 µg/m³ |
| Elkford Rocky Mountain Elementary School | 4 µg/m³ | Good | 13 µg/m³ |
| Pitt Meadows | 4 µg/m³ | Good | 88 µg/m³ |
| Second Narrows | 4 µg/m³ | Good | 47 µg/m³ |
| Hope | 4 µg/m³ | Good | 13 µg/m³ |
| Victoria Topaz | 4 µg/m³ | Good | 16 µg/m³ |
| Mahon Park | 4 µg/m³ | Good | 14 µg/m³ |
| Kensington Park | 4 µg/m³ | Good | 47 µg/m³ |
| Kitimat Haul Road | 4 µg/m³ | Good | 13 µg/m³ |
| Sparwood Centennial Square | 4 µg/m³ | Good | 47 µg/m³ |
| Colwood City Hall | 4 µg/m³ | Good | 15 µg/m³ |
| Richmond South | 4 µg/m³ | Good | 40 µg/m³ |
| Rocky Point Park | 4 µg/m³ | Good | 56 µg/m³ |
| Langdale Elementary | 3 µg/m³ | Good | 12 µg/m³ |
| Elk Falls Dogwood | 3 µg/m³ | Good | 9 µg/m³ |
| Vancouver Airport | 3 µg/m³ | Good | 40 µg/m³ |
| Horseshoe Bay | 3 µg/m³ | Good | 8 µg/m³ |
| Fort St John North Camp C | 3 µg/m³ | Good | 8 µg/m³ |
| Squamish Elementary | 2 µg/m³ | Good | 5 µg/m³ |
| Williams Lake Columneetza School | 2 µg/m³ | Good | 6 µg/m³ |
| Nanaimo Labieux Road | 2 µg/m³ | Good | 10 µg/m³ |
| Quesnel Johnston Avenue | 2 µg/m³ | Good | 5 µg/m³ |
| Hudsons Hope Dudley Drive | 2 µg/m³ | Good | 2 µg/m³ |
| Fort St John Old Fort | 1 µg/m³ | Good | 12 µg/m³ |
| Prince Rupert Fairview | 1 µg/m³ | Good | 3 µg/m³ |
| Farmington Community Hall | 1 µg/m³ | Good | 2 µg/m³ |
| Port Edward Sunset Drive | 1 µg/m³ | Good | 3 µg/m³ |
| Crofton Substation | 1 µg/m³ | Good | 12 µg/m³ |
| Kitimat Haisla Village | 1 µg/m³ | Good | 7 µg/m³ |
| Kitimat Whitesail | 1 µg/m³ | Good | 5 µg/m³ |
| Port Alberni Elementary | 0 µg/m³ | Good | 5 µg/m³ |
| Duncan Deykin Avenue | — no recent data | — | 13 µg/m³ |
| Fort St John 85th Avenue | — no recent data | — | 12 µg/m³ |
| Harmac Cedar Woodbank | — no recent data | — | 13 µg/m³ |
| Kamloops Federal Building | — no recent data | — | 16 µg/m³ |
| Mission | — no recent data | — | 140 µg/m³ |
| Penticton Industrial Place | — no recent data | — | 6 µg/m³ |
| Powell River James T | — no recent data | — | 5 µg/m³ |
| Saturna | — no recent data | — | 29 µg/m³ |
| Vanderhoof Courthouse | — no recent data | — | 3 µg/m³ |
Vancouver Metro Northwest · Vancouver Metro Southwest · Vancouver Metro Northeast · Vancouver Metro Southeast · Central Fraser Valley · Eastern Fraser Valley · Victoria · Kelowna · Prince George · Kamloops · Penticton · Vernon · Castlegar · Golden
Agencies report 70 active incidents: 16 Being held · 54 Under control.
No out of control fires are reported in this province or territory.
Sources: BC Wildfire Service in British Columbia; Natural Resources Canada CWFIS elsewhere.